Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
YuGiOh: L. of Blue Eyes White Dragon: Blue-Eyes White Dragon (Ultra Rare) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
YuGiOh: L. of Blue Eyes White Dragon: Exodia the Forbidden One (Ultra Rare) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
YuGiOh: L. of Blue Eyes White Dragon: Left Arm of the Forbidden One (Ultra Rare) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
YuGiOh: L. of Blue Eyes White Dragon: Left Leg of the Forbidden One (Ultra Rare) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
YuGiOh: L. of Blue Eyes White Dragon: Red-Eyes Black Dragon (Reprint Korean) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
YuGiOh: L. of Blue Eyes White Dragon: Right Arm of the Forbidden One (Ultra Rare) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
YuGiOh: L. of Blue Eyes White Dragon: Right Leg of the Forbidden One (Ultra Rare) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved